<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hong Kong Financial News &#187; ETFs</title>
	<atom:link href="http://www.hkfinancialnews.com/category/etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hkfinancialnews.com</link>
	<description>What you need to know in order to out-beat the Hong Kong Stock Market</description>
	<lastBuildDate>Wed, 18 Aug 2010 03:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FXI: FTSE/Xinhua China 25 Index</title>
		<link>http://www.hkfinancialnews.com/2008/05/17/fxi-ftsexinhua-china-25-index/</link>
		<comments>http://www.hkfinancialnews.com/2008/05/17/fxi-ftsexinhua-china-25-index/#comments</comments>
		<pubDate>Fri, 16 May 2008 21:34:41 +0000</pubDate>
		<dc:creator>hk guy</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[China Life]]></category>
		<category><![CDATA[FTSE Xinhua China 25 Index]]></category>
		<category><![CDATA[FXI]]></category>
		<category><![CDATA[HSCEI]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[Top Three]]></category>

		<guid isPermaLink="false">http://www.hkfinancialnews.com/?p=37</guid>
		<description><![CDATA[In previous post we have discovered that EWH, the popular iShares HK ETF, does not hold any stocks in Chinese enterprise. There is another popular ETF from iShares that holds Chinese enterprise shares only-FXI. FXI tracks the FTSE/Xinhua China 25 Index.
This ETF buys H-shares only. H-shares are tradable shares on the Hong Kong Stock Exchange, issued from [...]]]></description>
			<content:encoded><![CDATA[<p>In previous post we have discovered that EWH, the popular iShares HK ETF, does not hold any stocks in Chinese enterprise. There is another popular ETF from iShares that holds Chinese enterprise shares only-FXI. FXI tracks the FTSE/Xinhua China 25 Index.</p>
<p>This ETF buys H-shares only. H-shares are tradable shares on the Hong Kong Stock Exchange, issued from companies that are incorporated in China. The top three holdings of FXI as of today are China Mobile (941 HK), ICBC (1397 HK) and China Life (2628 HK). This ETF has captured the biggest H-share companies in the HK Stock Exchange.</p>
<p>If you are bullish on the large Chinese corporates, you definitely should consider buying FXI. This FXI ETF should track quite well with the HSCEI (Hang Seng China Enterprise Index) &#8211; the second most important index in the Hong Kong Stock Market. There are FXI call/put options too which can give you long/short exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkfinancialnews.com/2008/05/17/fxi-ftsexinhua-china-25-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWH: The ETF to capture HK exposure?</title>
		<link>http://www.hkfinancialnews.com/2008/05/12/ewh-the-etf-to-capture-hk-exposure/</link>
		<comments>http://www.hkfinancialnews.com/2008/05/12/ewh-the-etf-to-capture-hk-exposure/#comments</comments>
		<pubDate>Mon, 12 May 2008 04:11:44 +0000</pubDate>
		<dc:creator>hk guy</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Cheung Kong]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Stock Exchange]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Hutchison Whampoa]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[Sun Hung Kai]]></category>

		<guid isPermaLink="false">http://www.hkfinancialnews.com/?p=34</guid>
		<description><![CDATA[If you only have an US securities account and want to have exposure in the Hong Kong stock market, the easiest and most efficient way is buying an ETF. There are multiple ETFs in the US that have exposure in the HK market, but the most established, high volume traded ETF that has exposure in [...]]]></description>
			<content:encoded><![CDATA[<p>If you only have an US securities account and want to have exposure in the Hong Kong stock market, the easiest and most efficient way is buying an ETF. There are multiple ETFs in the US that have exposure in the HK market, but the most established, high volume traded ETF that has exposure in the HK market is definitely iShare MSCI Hong Kong Index Fund (EWH). Nevertheless, this famous HK ETF has its shortcomings.</p>
<p>The top five holdings in the fund are: Cheung Kong (1 HK), Sun Hung Kai (16 HK), Hong Kong Stock Exchange (388 HK), Hutchison Whampoa (13 HK) and Hang Seng Bank (5 HK). The ETF definitely covers the most important companies in the actual HK economy. But people may ask, &#8220;Where is HSBC (5 HK) or China Mobile (941 HK)?&#8221; These two stocks are the big elephants in the Hang Seng Index. These two stocks often contribute a few hundred points to the daily rise or drop in the Hang Seng Index; yet they are not included in the MSCI HK index. The reason behind this is that MSCI do not include these two stocks because these two companies have high foriegn ownership (HSBC is the biggest bank in HK, but then it is a British Bank; China Mobile is the largest mobile operator inside mainland China).</p>
<p>These days the HK stock market correlates more with the mainland stock market than the US market, but yet this famous ETF does not hold any Chinese state enterprise companies listed in Hong Kong. Nor does it even hold HSBC, the big elephant in HK stock market. Shouldn&#8217;t the MSCI people re-look at what&#8217;s in EWH currently and re-define their compsition?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hkfinancialnews.com/2008/05/12/ewh-the-etf-to-capture-hk-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
