<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is an accumulator structured product?</title>
	<atom:link href="http://www.hkfinancialnews.com/2008/11/01/what-is-an-accumulator-structured-product/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hkfinancialnews.com/2008/11/01/what-is-an-accumulator-structured-product/</link>
	<description>What you need to know in order to out-beat the Hong Kong Stock Market</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:40:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R Dall</title>
		<link>http://www.hkfinancialnews.com/2008/11/01/what-is-an-accumulator-structured-product/comment-page-1/#comment-181</link>
		<dc:creator>R Dall</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hkfinancialnews.com/?p=89#comment-181</guid>
		<description>Have you found a term sheet on the target redemption forwards yet?
I am looking too.  Please post if you find one.
rndall@yahoo.com</description>
		<content:encoded><![CDATA[<p>Have you found a term sheet on the target redemption forwards yet?<br />
I am looking too.  Please post if you find one.<br />
<a href="mailto:rndall@yahoo.com">rndall@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A South China Morning Post article on accumulators &#124; Hong Kong Financial News</title>
		<link>http://www.hkfinancialnews.com/2008/11/01/what-is-an-accumulator-structured-product/comment-page-1/#comment-170</link>
		<dc:creator>A South China Morning Post article on accumulators &#124; Hong Kong Financial News</dc:creator>
		<pubDate>Tue, 27 Jan 2009 11:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hkfinancialnews.com/?p=89#comment-170</guid>
		<description>[...] I came across an article on accumulators this past Saturday. It is quite informative; I&#8217;ve included it here for the benefits of our readers. Also, our reader can find our article on accumulators at this link: http://www.hkfinancialnews.com/?p=89. [...]</description>
		<content:encoded><![CDATA[<p>[...] I came across an article on accumulators this past Saturday. It is quite informative; I&#8217;ve included it here for the benefits of our readers. Also, our reader can find our article on accumulators at this link: http://www.hkfinancialnews.com/?p=89. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V. Lim</title>
		<link>http://www.hkfinancialnews.com/2008/11/01/what-is-an-accumulator-structured-product/comment-page-1/#comment-113</link>
		<dc:creator>V. Lim</dc:creator>
		<pubDate>Fri, 28 Nov 2008 12:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hkfinancialnews.com/?p=89#comment-113</guid>
		<description>An accumulator has, mathematically, a negative expected value. An &quot;investor&quot; is expected to lose in the long run.  The accumulator is designed to profit the banks immensely.  It is not a real investment product.  If one plots the return against price movements and then weight against positive and negative price movements, one will get a negative return, i.e. an expected negative return.  This product should be banned from private banks - it rips money off trusting clients.</description>
		<content:encoded><![CDATA[<p>An accumulator has, mathematically, a negative expected value. An &#8220;investor&#8221; is expected to lose in the long run.  The accumulator is designed to profit the banks immensely.  It is not a real investment product.  If one plots the return against price movements and then weight against positive and negative price movements, one will get a negative return, i.e. an expected negative return.  This product should be banned from private banks &#8211; it rips money off trusting clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Difference between daily accrual forward contracts and target redemption forward contracts &#124; Hong Kong Financial News</title>
		<link>http://www.hkfinancialnews.com/2008/11/01/what-is-an-accumulator-structured-product/comment-page-1/#comment-35</link>
		<dc:creator>Difference between daily accrual forward contracts and target redemption forward contracts &#124; Hong Kong Financial News</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hkfinancialnews.com/?p=89#comment-35</guid>
		<description>[...] http://www.hkfinancialnews.com/?p=89 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.hkfinancialnews.com/?p=89" rel="nofollow">http://www.hkfinancialnews.com/?p=89</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TARN &#124; Hong Kong Financial News</title>
		<link>http://www.hkfinancialnews.com/2008/11/01/what-is-an-accumulator-structured-product/comment-page-1/#comment-26</link>
		<dc:creator>TARN &#124; Hong Kong Financial News</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hkfinancialnews.com/?p=89#comment-26</guid>
		<description>[...] they should not be too different from the accumulator structure that I talked about previously (http://www.hkfinancialnews.com/?p=89). If any reader knows what exactly this is or has a sample termsheet, please send it to [...]</description>
		<content:encoded><![CDATA[<p>[...] they should not be too different from the accumulator structure that I talked about previously (<a href="http://www.hkfinancialnews.com/?p=89" rel="nofollow">http://www.hkfinancialnews.com/?p=89</a>). If any reader knows what exactly this is or has a sample termsheet, please send it to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
